Shrubs for areas of chalky soil
Here's a list of some shrubs which grow well in areas of chalky soil - the list is not exhaustive and any suggestions of further suitable shrubs will be welcome.
*: E = evergreen
Figures in brackets indicate the approximate height in feet usually attained after 10 years under average conditions.
| ARBUTUS | ||
| UNEDO (10) | E | Waxy, white flowers then orange fruit in November |
| ARUNDINARIA | (Bamboo) | |
| gigantea (9) | E | |
| debilis (10) | E | yellow, or green, or purple |
| variegata (2) | E | Dwarf Bamboo with varigated white and green leaves |
| AUCUBA | (SPOTTED LAUREL) | |
| JAPONICA CROTONIFOLIA (6) | E | Speckled, gold variegations on glossy green leaves. |
| -VARIEGATA (7) | E | Golden mottled leaf. Female produces red berries if fertilised. |
| BERBERIS | (BARBERRY) | |
| BUXIFOLIA NANA (2) | E | Orange flowers April-May. Slow growing |
| DARWINII (8) | E | Orange flowers in spring. |
| LINEARIFOLIA ORANGE KING (6) | E | Deep orange flowers in April. |
| LOG' APRICOT QUEEN (5) | E | Apricot flowers in April. |
| X MEDIA RED JEWEL (5) | Semi-evergreen, dark red foliage, yellow flowers. | |
| OTTAWENSIS GOLD RING (4) | Deciduous, purple foliage with gold edge. | |
| - SUPERBA (7) | Vigorous growth, rich purple foliage. | |
| STENOPHYLLA (8) | E | Golden yellow flowers during April-may. Good as a hedge. |
| X THUNBERGII (4) | Green leaves red berries & foliage in autumn. | |
| - ATROPURPUREA (5) | Purple leaves turning red in autumn. | |
| - AUREA (3) | Yellow foliage turns slowly green, needs wind protection & some shade. | |
| - BAGATELLE (1) | Coppery-red foliage, dense dwarf habits. | |
| - HARLEQUIN (4) | Purple, pink & cream variegated foliage. | |
| -ROSE GLOW (4) | New shoots mottled pink & silver. | |
| VERRUCULOSA | E | Slow compact growth, yellow flowers. |
| BUDDLEIA | (BUTTERFLY BUSH) | |
| ALTERNIFOLIA (8) | Scented lilac flowers from Jun-Aug. | |
| DAVIDII BLACK KNIGHT (8) | Dark purple flowers from Jul-Oct | |
| - EMPIRE FLUE (7) | Rich violet flowers with an orange eye. | |
| - HARLEQUIN (5) | Cream & green variegated foliage, reddish flowers | |
| - LE DE FRANCE (7) | Deep violet-blue flws with an orange eye | |
| - PINK DELIGHT (7) | Large pink flower panicles Jun-Oct | |
| - ROYAL RED (7) | Reddish-purple flowers from Jul-Oct | |
| - WHITE BOUQUET (6) | Scented, pure white flowers from Jul-Oct | |
| FALLOWIANA LOCHINCH (6) | Broad, blue flower spikes, silver-grey foliage | |
| GLOBOSA (10) | Orange ball-like flowers from May-Jun | |
| BUXUS | (BOX) | |
| SEMPERVIRENS (8) | E | Slow growing, masses of small, green leaves. |
| - BALLS | E | Cut into the shape of a ball. Trim to retain shape. |
| - PYRAMIDS | E | Cut to the shape of a pyramid. Trim to retain shape. |
| CEANOTHUS | ||
| AUTUMNAL BLUE (7) | E | Blue flowers in late summer & autumn |
| BURKWOODII (6) | E | Rich blue flowers from May-Jun, small leaves |
| BLUE MOUND (5-6) | E | Blue flowers, small evergreen foliage |
| CONCHA | E | Deep blue flowers on arching branches |
| DENTATUS (7) | E | Bright blue flowers from May-Jun, small leaves |
| GLOIRE DE VERSAILLES (8) | Blue flowers from Jul-Sept | |
| MARIE SIMON (6) | Panicles of pink flowers from July-Sept | |
| PUGETS BLUE (8) | E | Dense growing, bright blue flowers from May-Jun |
| THYRSIFLORUS REPENS (4) | E | Mid-blue flowers from May-June. Good ground cover. |
| VEITCHIANUS | E | Deep blue flowers, very hardy form |
| CHOISYA | ||
| AZTEC PEARL (5) | E | Fragrant, white flowers from May-Jun |
| TERNATA (8) | E | Fragrant, white flowers from May-Jun. |
| - SUNDANCE | E | Golden foliage all year round, sweet scented white flowers, May-Jun. |
| CISTUS (SUN ROSES) | All varieties | |
| ALAN FRADD (4) | E | Large white flower with purple blotch |
| X CORBARIENSIS (2) | E | Crimson tinted buds open to white flowers |
| X PURPUREUS (5) | E | Rosy-crimson flowers with maroon blotch, Spreading habit |
| SILVER PINK (3) | E | Silver-pink flowers grey-green foliage. Hardy |
| SUNSET (3) | E | Vivid cerise flowers Jun-Oct. Sage green foliage. |
| COTONEASTER | ||
| CONGESTUS NANA (6") | E | Very slow growing, minute green leaves |
| CONSPICUUS DECORUS (3) | E | Orange-red berries in autumn, prostrate growth |
| CORNUBIA (10) | E | Semi-evergreen, red berries in autumn, |
| DAMMERI CORAL BEAUTY (1) | E | Coral-red berries in autumn, spreading habit |
| EXBURYENSIS (7) | E | Apricot-yellow fruit in autumn |
| FRANCHETII (8) | Silver-grey foliage, arching branches, red berries | |
| HORIZONTALIS (4) | Red berries & foliage in autumn. Grows well against a wall with fan-like branches | |
| - VARIEGATUS (4) | Variegated foliage, turning red in autumn, red berries | |
| LACTEUS (7) | E | Vigorous grower, bunches of orange-red berries in late winter. |
| MICROPHYLLUS (3) | E | Prostrate growth, scarlet berries in autumn |
| SALICIFOLIUS FLOCUSSUS (6) | E | Scarlet berries, shiny green leaf |
| DEUTZIA | All varieties | |
| GRACILIS (3) | Panicles of pure white flowers in spring | |
| MONT ROSE (6) | Pink flowers with greyish foliage | |
| SCABRA PLENA (9) | Double rose-purple flowers from Jun-July | |
| ELAEAGNUS | ||
| EBBINGEI (8) | E | A very hardy evergreen, fragrant flowers in autumn |
| - LIMELIGHT (6) | E | Silver-grey & gold variegated foliage |
| PUNGENS MACULATA (6) | E | Green leaves splashed with yellow |
| ESCALLONIA | ||
| APPLE BLOSSOM (5) | E | Pink & white flowers from Jun-Sept C.F. |
| BALL (8) | E | Upright growth, scarlet flowers in summer |
| DONARD SEEDLING (6) | E | Pale pink flowers, loose arching habit |
| DONARD RADIANCE (6) | E | Large soft rose red flowers |
| MACRANTHA (9) | E | Rose crimson flowers, glossy foliage |
| PRIDE OF DONARD (5) | E | Brilliant rose-pink flowers throughout summer |
| RED DREAM | E | Compact form with red flowers |
| EUONYMUS | (SPINDLE TREE) Harmful if eaten | |
| ALATUS (5) | Corky wings along branches, brilliant autumn colour | |
| EUROPAEUS RED CASCADE (7) | Good autumn colour, rosy-red fruit. | |
| FORT' BLONDY | E | Dark green foliage with a golden central splash |
| - EMERALD'N'GOLD (2) | E | Yellow & green variegated foliage. |
| - EMERALD GAIETY (2) | E | Green & silver variegated foliage. |
| - HARLEQUIN (2) | E | White and green variegated foliage |
| - MICRO' VARIEGATUS (2) | E | Green & white variegated foliage. |
| GENERAL GAULTHIER (3) | E | Large, silver variegated foliage |
| JAPONICUS OVATUS AUREUS (6) | E | Green foliage with yellow border |
| RADICANS SILVER QUEEN (3) | E | Large silver variegated foliage. |
| FORSYTHIA | ||
| SPECTABILIS (8) | Bright yellow flowers in early spring | |
| LYNWOOD GOLD (8) | Rich yellow flowers in spring | |
| SUSPENSA (6) | Yellow flowers, good wall shrub | |
| Fuchsia | ||
| GARRYA | ||
| ELLIPTICA (8) | E | Grey-green catkins from Jan-Mar |
| - JAMES ROOF (8) | E | As above with longer catkins |
| HEBE | (SHRUBBY VERONICA) | |
| ALBICANS (2) | E | White flowers Jun-Jul. Compact mound, glaucous foliage. |
| - RED EDGE (2) | E | Pinkish-red edges to upper leaves in winter, mauve flowers in June |
| AUTUMN GLORY (3) | E | Deep violet flowers from Jul-Oct |
| BABY MARIE (3) | E | Small pale pink flowers |
| CARL TESCHNER (1) | E | Prostrate growth, violet flowers Jun-Jul |
| GREEN GLOBE (1) | E | Moss green foliage, dome-shaped habit |
| GREAT ORME (3) | E | Flowers pink in bud opening white |
| JAMES STIRLING (1) | E | Whipcord branches, green in summer, bronze in winter |
| MARGRET (2) | E | Sky-blue flowers from may, bright green leaves, compact habit |
| ORATIO BEAUTY | E | Flowers are pink in bud opening white. |
| PINGUIFOLIA PAGEI (1) | E | Blue-grey foliage, white flowers from may-Jun |
| PINK ELEPHANT | E | Variegated foliage |
| PURPLE PIXIE (2) | E | Abundant purple flowers from Jun - autumn |
| RAKAIENSIS [SUBALPINA] (2) | E | White flowers from May-Jun compact growth |
| ROSIE (2) | E | Free flowering pink blooms June until late autumn |
| SILVER DOLLAR | E | Variegated foliage. |
| SUTHERLANDII (1) | E | Low growing, blue foliage & white flowers |
| VERNICOSA | E | Shiny green foliage, small white flowers in July |
| HYPERICUM | ||
| HIDCOTE (4) | Semi-evergreen, yellow flowers from Jul- Sept. | |
| X MOSERANUM (2) | Yellow flowers with crimson stamens from Jul-Oct. | |
| - TRICOLOR (2) | Pink, cream & green variegated foliage, needs some protection. | |
| ILEX | (Holly) | |
| ALTRACLAR' GOLD KING (6) | E | Spineless foliage berries if fertilised. Female |
| ARGENTEA MARGINATA (6) | E | White margined leaves, berries well. Female |
| BACCIFLAVA (8+) | E | Yellow berried form of common holly. Female |
| - FERROX VARIEGATA (6) | E | Variegated small leaves, Male |
| - GOLD FLASH (6) | E | Green foliage with central gold variegation, red berries in autumn self-fertile. |
| -J.C. VAN TOL (6) | E | Self-fertile, regular crops of red berries. |
| - SILVER QUEEN (6) | E | Creamy-white margins to grey-green foliage. Male |
| CRENATA GOLDEN GEM (3) | E | Small golden-yellow, spineless foliage. Compact habit |
| MESERVAE BLUE PRINCE (5) | E | Deep bluish-green leaves, dwarf habit, Male |
| - BLUE PRINCESS (8+) | E | Deep purple stems, blue-green leaf. Female. |
| KERRIA | ||
| JAPONICA GOLDEN GUINEA (4) | Golden foliage, single yellow flowers | |
| - PLENTIFLORA (5) | Double yellow flowers in April-May. | |
| KOLKWITZIA | (BEAUTY BUSH) | |
| AMABILIS PINK CLOUD (6) | Lovely pink flowers during May-Jun. | |
| LAVENDULA | (LAVENDER) | |
| HIDCOTE (1'6") | Compact habit, purple flowers from July | |
| MUNSTEAD (2'6") | Compact growth, lavender blue flowers in July | |
| STOECHAS PEDUCULATA (2) | Lilac-blue flowers with wispy bracts, | |
| VERA (DUTCH) | Broad grey leaves, blue flowers in July | |
| LIGUSTRUM | (PRIVET) Harmful if eaten | |
| OVALIFOLIUM ARGENTEUM (6) | E | Leaves margined creamy-white. |
| - AUREUM (6) | E | Gold variegated foliage, used for hedging |
| MAHONIA | ||
| AQUIFOLIUM (4) | E | Yellow flowers in winter, then black berries. |
| CHARITY (6) | E | Fragrant yellow flowers from Dec-Feb. |
| JAPONICA (6) | E | Lemon yellow flowers from Dec to Spring. |
| LIONEL FORTESCUE (6) | E | Very fragrant yellow flowers Dec-Feb. |
| WINTER SUN (5) | E | Yellow flowers in late autumn and early winter. |
| OLEARIA | (DAISY BUSH) | |
| X HAASTII (5) | E | White flowers Jul-Aug. Silver foliage |
| PAEONIA | (MOUNTAIN PAEONIA) | |
| SUFFRUTICOSA (6) | Various shades include red, pink, white & yellow. | |
| PHILADELPHUS | ||
| BELLE ETOILE (6) | White flowers with maroon centre very fragrant may June | |
| CORONARIUS AUREUS (5) | Golden foliage white flowers May-June | |
| MANTEAU D'HERMINE (3) | Double creamy white flowers May-June. Compact habit | |
| VIRGINAL (8) | Fragrant double white flowers May-June | |
| PHOTINA | ||
| FRASERI RED ROBIN | E | Evergreen, new foliage opens red through purple to green. |
| - PALLETTE | E | Leaves splashed cream and pink. White flowers followed by red berries |
| PITTOSPORUM | ||
| SILVER QUEEN | E | Leaves are pale green, silver margin. |
| GARNETII | E | Yellow golden leaves all the year round. |
| POTENTILLA | ||
| FRUTICOSA DAY DAWN (3) | Peach-pink flowers throughout summer | |
| - GOLD FINGER (4) | Golden yellow flowers May to October | |
| - KATHERINE DYKES (4) | Erect growth, lemon-yellow flowers | |
| - NEW DAWN (3) | Large pink flowers over long period | |
| - PINK BEAUTY (Lovely Pink) | Large bright pink flowers from June to September | |
| - PRIMROSE BEAUTY | Primrose yellow flowers grey green foliage | |
| - PRINCESS (2'6") | Delicate pink flowers from May-Nov | |
| - RED ACE (3) | Flame red flowers which fade in full sun | |
| - RED ROBIN (3) | Bright red flowers from May to October | |
| - SUNSET (2-3) | Deep orange, brick-red flowers all summer | |
| - TANGERINE (2-3) | Tangerine-yellow flowers all summer | |
| - TILFORD CREAM (2) | Compact growing habit with creamy white flowers | |
| Prunus | (Portugal laurel) | |
| lusitanica (7) | Reddish leaves when young turn to a shade of green, white flowers in early summer | |
| PYRACANTHA | ||
| ORANGE GLOW (8) | E | Long lasting orange berries |
| RED COLUMN (8) | E | Bright red berries in autumn, upright habit |
| SAPHYR ORANGE | E | Orange berries. Good disease resistance |
| SAPHYR RED | E | Red berries. Good disease resistance |
| SAPHYR YELLOW | E | Yellow berries. Good disease resistance |
| TETON (8) | E | Small leaves, small orange berries, bushy growth |
| RHUS | (STAGS HORN SUMACH) | |
| TYPHINA (10) | Brown furry stems, good autumn leaf colour. | |
| - LACINIATA (9) | Deeply cut foliage giving good autumn colour. | |
| RIBES | (FLOWERING CURRANT) | |
| ODORATUM (6) | Bright yellow, fragrant flowers, | |
| SANG' KING EDWARD VII (6) | Deep crimson flowers in April | |
| - PULBOROUGH SCARLET (8) | Rich red flowers in April, upright growth | |
| SPECIOSUM | Red fuchsia like flowers in April prefers a sheltered site | |
| Romneya | (Tree Poppy - Fried Egg Plant) | |
| - coulteri (8) | Papery, pure-white, poppy-like flowers with golden-yellow centres from July to October and deeply lobed, grey-green leaves | |
| ROSMARINUS | (ROSEMARY) | |
| MISS JESSOPS UPRIGHT (4) | E | Aromatic foliage, blue flowers in may |
| PROSTRATA (2) | E | Flat trailing stems, blue flowers |
| ROSEUS (2-3) | E | Aromatic foliage, pink flowers in June |
| SAMBUCUS | (ELDER) | |
| NIGRA AUREA (6) | Rich golden foliage, black berries. | |
| - ALBO VARIEGATA (6) | Irregular cream-white margin on leaf. | |
| - BLACK BEAUTY (6) | Deep purple foliage, pink tinged flowers in spring | |
| SUTHERLAND GOLD (6) | Golden cut foliage, white flowers in April followed by red berries | |
| SANTOLINA | ||
| CHAMAECYPARIS (2) | E | Silver, woolly foliage, yellow button flowers. |
| SENECIO | ||
| GREYII (SUNSHINE) (4) | E | Yellow daisy-like flowers June- July, silver foliage. |
| Spartium - harmful if eaten | (Spannish Broom) | |
| junceum (10) | bright yellow flowers, July to September | |
| Symphoricarpos | (Snowberry) | |
| albus (7) | Small, pink, bell-shaped flowers June to September. Berries mature Autumn but rarely ripen in UK. | |
| doorenbosii (7) | Comparatively insignificant white flowers produces numerous white berries with a pink flush. | |
| SYRINGA | (LILAC) | |
| VULGARIS IN VARIETY (7) | A selection of single & double flowers in a variety of colours | |
| MICROPHYLLA SUPERBA (4) | Rosy pink flowers from May-Sept. | |
| VELUTINA (PALIBINIANA) (5) | Pale lilac flowers from May-Jun | |
| TAMARIX | ||
| PENTANDRA (8) | Scented pink flowers, feathery foliage | |
| TETANDRA (8) | Loose spreading foliage, light pink flowers in may. | |
| VINCA | (PERIWINKLE) | |
| MAJOR (1) | E | Good ground cover, lavender-blue flowers from Mar-May. |
| - VARIEGATA (1) | E | Variegated foliage, blue flowers from Mar-May. |
| MINOR (1) | E | Blue flowers from Mar-May. |
| - ATROPURPUREA (6") | E | Deep plum-purple flowers from Mar-May. |
| - VARIEGATA (6") | E | Lavender-blue flowers, leaves variegated creamy-white. |
| WEIGELIA | ||
| BRIANT RUBIDOR (6) | Leaves splashed golden-yellow, ruby-red flowers May-June. | |
| BRISTOL RUBY (7) | Erect growth, ruby-red flowers from Jun-July | |
| FOLLIS PURPUREIS (4) | Purple foliage, rose-pink flowers in May | |
| FLORIDA VARIEGATA (NANA) (5) | Creamy-yellow variegated leaves, pink flowers. | |
| YUCCA | ||
| FILAMENTOSA (6) | E | Sword-like foliage, cream flower spikes from Jul-Aug |
| VARIEGATA (4) | E | Variegated foliage, creamy flower spikes in summer |

