Shrubs for areas of clay soil
Here's a list of some shrubs which grow well in areas of clay soil - the list is not exhaustive and any suggestions of further suitable shrubs will be welcome.
*: E = evergreen
Figures in brackets indicate the approximate height in feet usually attained after 10 years under average conditions.
| AUCUBA | (SPOTTED LAUREL) | |
| JAPONICA CROTONIFOLIA (6) | E | Speckled, gold variegations on glossy green leaves. |
|
|
||
| BERBERIS | (BARBERRY) | |
| BUXIFOLIA NANA (2) | E | Orange flowers April-May. Slow growing |
| DARWINII (8) | E | Orange flowers in spring. |
| LINEARIFOLIA ORANGE KING (6) | E | Deep orange flowers in April. |
| LOG' APRICOT QUEEN (5) | E | Apricot flowers in April. |
| X MEDIA RED JEWEL (5) | Semi-evergreen, dark red foliage, yellow flowers. | |
| OTTAWENSIS GOLD RING (4) | Deciduous, purple foliage with gold edge. | |
| - SUPERBA (7) | Vigorous growth, rich purple foliage. | |
| STENOPHYLLA (8) | E | Golden yellow flowers during April-may. Good as a hedge. |
| X THUNBERGII (4) | Green leaves red berries & foliage in autumn. | |
| - ATROPURPUREA (5) | Purple leaves turning red in autumn. | |
| - AUREA (3) | Yellow foliage turns slowly green, needs wind protection & some shade. | |
| - BAGATELLE (1) | Coppery-red foliage, dense dwarf habits. | |
| - HARLEQUIN (4) | Purple, pink & cream variegated foliage. | |
| -ROSE GLOW (4) | New shoots mottled pink & silver. | |
| VERRUCULOSA | E | Slow compact growth, yellow flowers. |
|
|
||
| CHAENOMELES | (JAPONICA/QUINCE) | |
| JAPONICA (5) | Orange-red flowers from mar-may | |
| SPECIOSA NIVALIS (7) | Large pure white flowers in spring | |
| CRIMSON & GOLD (4) | Crimson petals, golden anthers, April-Jun | |
| PINK LADY (4) | Clear rose-pink flowers from April- June | |
|
|
||
| CHOISYA | ||
| TERNATA (8) | E | Fragrant, white flowers from May-Jun. |
|
|
||
| CORNUS | ||
| ALBA AUREA (5) | Light golden foliage throughout the summer | |
| - ELEGANTISSIMA (6) | Green & silver variegated foliage, red stems in winter | |
| - IVORY HALO | Green & silver variegated foliage. Green stem colour | |
| - SIBERICA (WESTONBIRT) (5) | Brilliant crimson stems in winter | |
| - SPAETHII (6) | Golden variegated leaves, with good autumn colour | |
| STOLIONIFERA FLAVAIRAMEA (6) | Bright yellow stems all the year round | |
| CORYLUS | (HAZEL ) | |
| AVELLANA CONTORTA (7) | Yellow catkins on twisted branches in Feb. | |
| MAXIMA PURPUREA (8) | Purple leaves, catkins followed by nuts. | |
| COTONEASTER | ||
| CONGESTUS NANA (6") | E | Very slow growing, minute green leaves |
| CONSPICUUS DECORUS (3) | E | Orange-red berries in autumn, prostrate growth |
| CORNUBIA (10) | E | Semi-evergreen, red berries in autumn, |
| DAMMERI CORAL BEAUTY (1) | E | Coral-red berries in autumn, spreading habit |
| EXBURYENSIS (7) | E | Apricot-yellow fruit in autumn |
| FRANCHETII (8) | Silver-grey foliage, arching branches, red berries | |
| HORIZONTALIS (4) | Red berries & foliage in autumn. Grows well against a wall with fan-like branches | |
| - VARIEGATUS (4) | Variegated foliage, turning red in autumn, red berries | |
| LACTEUS (7) | E | Vigorous grower, bunches of orange-red berries in late winter. |
| MICROPHYLLUS (3) | E | Prostrate growth, scarlet berries in autumn |
| SALICIFOLIUS FLOCUSSUS (6) | E | Scarlet berries, shiny green leaf |
| EUONYMUS | (SPINDLE TREE) Harmful if eaten | |
| ALATUS (5) | Corky wings along branches, brilliant autumn colour | |
| EUROPAEUS RED CASCADE (7) | Good autumn colour, rosy-red fruit. | |
| FORT' BLONDY | E | Dark green foliage with a golden central splash |
| - EMERALD'N'GOLD (2) | E | Yellow & green variegated foliage. |
| - EMERALD GAIETY (2) | E | Green & silver variegated foliage. |
| - HARLEQUIN (2) | E | White and green variegated foliage |
| - MICRO' VARIEGATUS (2) | E | Green & white variegated foliage. |
| GENERAL GAULTHIER (3) | E | Large, silver variegated foliage |
| JAPONICUS OVATUS AUREUS (6) | E | Green foliage with yellow border |
| RADICANS SILVER QUEEN (3) | E | Large silver variegated foliage. |
|
|
||
| FORSYTHIA | ||
| SPECTABILIS (8) | Bright yellow flowers in early spring | |
| LYNWOOD GOLD (8) | Rich yellow flowers in spring | |
| SUSPENSA (6) | Yellow flowers, good wall shrub | |
|
|
||
| HYPERICUM | ||
| HIDCOTE (4) | Semi-evergreen, yellow flowers from Jul- Sept. | |
| X MOSERANUM (2) | Yellow flowers with crimson stamens from Jul-Oct. | |
| - TRICOLOR (2) | Pink, cream & green variegated foliage, needs some protection. | |
|
|
||
| MAHONIA | ||
| AQUIFOLIUM (4) | E | Yellow flowers in winter, then black berries. |
| CHARITY (6) | E | Fragrant yellow flowers from Dec-Feb. |
| JAPONICA (6) | E | Lemon yellow flowers from Dec to Spring. |
| LIONEL FORTESCUE (6) | E | Very fragrant yellow flowers Dec-Feb. |
| WINTER SUN (5) | E | Yellow flowers in late autumn and early winter. |
|
|
||
| PHILADELPHUS | ||
| BELLE ETOILE (6) | White flowers with maroon centre very fragrant may June | |
| CORONARIUS AUREUS (5) | Golden foliage white flowers May-June | |
| MANTEAU D'HERMINE (3) | Double creamy white flowers May-June. Compact habit | |
| VIRGINAL (8) | Fragrant double white flowers May-June | |
|
|
||
| POTENTILLA | ||
| FRUTICOSA DAY DAWN (3) | Peach-pink flowers throughout summer | |
| - GOLD FINGER (4) | Golden yellow flowers May to October | |
| - KATHERINE DYKES (4) | Erect growth, lemon-yellow flowers | |
| - NEW DAWN (3) | Large pink flowers over long period | |
| - PINK BEAUTY (Lovely Pink) | Large bright pink flowers from June to September | |
| - PRIMROSE BEAUTY | Primrose yellow flowers grey and green foliage | |
| - PRINCESS (2'6") | Delicate pink flowers from May-Nov | |
| - RED ACE (3) | Flame red flowers which fade in full sun | |
| - RED ROBIN (3) | Bright red flowers from May to October | |
| - SUNSET (2-3) | Deep orange, brick-red flowers all summer | |
| - TANGERINE (2-3) | Tangerine-yellow flowers all summer | |
| - TILFORD CREAM (2) | Compact growing habit with creamy white flowers | |
|
|
||
| PYRACANTHA | ||
| ORANGE GLOW (8) | E | Long lasting orange berries |
| RED COLUMN (8) | E | Bright red berries in autumn, upright habit |
| SAPHYR ORANGE | E | Orange berries. Good disease resistance |
| SAPHYR RED | E | Red berries. Good disease resistance |
| SAPHYR YELLOW | E | Yellow berries. Good disease resistance |
| TETON (8) | E | Small leaves, small orange berries, bushy growth |
|
|
||
|
Ribes |
(Flowering current) | |
| sanguineum (6) | Dark red flowers in April | |
|
Skimmia |
||
| Japonica (2) | E | Male and female plants. Male has red-margined, deep green leaves. Dark red flower buds in autumn last through winter and flowers open in spring. |
|
|
||
| SPIRAEA | ||
| X ARGUTA (6) | A covering of white flowers from April-May | |
| GOLDFLAME (3) | Golden foliage & crimson flowers in summer | |
| GOLDMOUND (2) | Compact growth, golden foliage, pink flowers | |
| FIRELIGHT (3) | New growth is red in spring turning to gold, crimson flowers | |
| JAP LITTLE PRINCESS (1) | Pink flowers during the summer months | |
| - SHIROBANA (2) | Red & white flowers on the same plant June - July | |
| NIPPONICA SNOWMOUND (4) | Arching sprays of white flowers may-Jun | |
|
|
||
| Symphoricarpos | (Snowberry) | |
| albus (7) | Small, pink, bell-shaped flowers June to September. Berries mature Autumn but rarely ripen in UK. | |
| doorenbosii (7) | Comparatively insignificant white flowers produces numerous white berries with a pink flush. | |
| VIBURNUM | ||
| X BODNANTENSE DAWN (8) | Scented pink flowers from Oct-Mar. | |
| X BURKWOODII (7) | E | Fragrant pinkish-white flowers in early spring. |
| X CARLECEPHALUM (5) | Good autumn colour, white flowers in May. | |
| CARLESII | Large globular sweetly scented white flowers in late spring | |
| DAVIDII (3) | E | Good ground cover, pinkish-white flowers in June. |
| X FARRERI (8) | Scented white flowers from Nov-Mar. | |
| PLICATUM MARESII (5) | Compact shrub, white flowers, good autumn colour. | |
| RHYTIDOPHYLLUM (8) | E | Creamy flowers in Jun, red berries, corrugated foliage. |
| TINUS (8) | E | Pinkish-white scented flowers from Nov-April. |
| - EVE PRICE | E | Deep pink buds opening white from Nov-April. |
| VINCA | (PERIWINKLE) | |
| MAJOR (1) | E | Good ground cover, lavender-blue flowers from Mar-May. |
| - VARIEGATA (1) | E | Variegated foliage, blue flowers from Mar-May. |
| MINOR (1) | E | Blue flowers from Mar-May. |
| - ATROPURPUREA (6") | E | Deep plum-purple flowers from Mar-May. |
| - VARIEGATA (6") | E | Lavender-blue flowers, leaves variegated creamy-white. |
| WEIGELIA | ||
| BRIANT RUBIDOR (6) | Leaves splashed golden-yellow, ruby-red flowers May-June. | |
| BRISTOL RUBY (7) | Erect growth, ruby-red flowers from Jun-July | |
| FOLLIS PURPUREIS (4) | Purple foliage, rose-pink flowers in May | |
| FLORIDA VARIEGATA (NANA) (5) | Creamy-yellow variegated leaves, pink flowers. | |
|
|

