Shrubs for seaside areas
Here's a list of some shrubs which grow well in coastal and seaside areas - the list is not exhaustive and any suggestions of further suitable shrubs will be welcome.
*: E = evergreen
Figures in brackets indicate the approximate height in feet usually attained after 10 years under average conditions.
| ARBUTUS | ||
| UNEDO (10) | E | Waxy, white flowers then orange fruit in November |
| ARUNDINARIA | (Bamboo) | |
| gigantea (9) | E | |
| debilis (10) | E | yellow, or green, or purple |
| variegata (2) | E | Dwarf Bamboo with varigated white and green leaves |
| CHOISYA | ||
| TERNATA (8) | E | Fragrant, white flowers from May-Jun. |
| Colutea - Poisonous. | ||
| orientalis (6) | Copper flowers with yellow markings in summer. | |
| arborescens (10) | Yellow, pea-like flowers in summer. | |
| media (10) | Copper and yellow flowers in summer. | |
| CORDYLINE | ||
| AUSTRALIS (6) | E | Sword-like leaves, creamy-white flowers |
| - ATROPURPUREA (5) | E | Rich bronze-purple foliage |
| - TORBAY DAZZLER (5) | E | Cream & green variegated leaves |
| COTONEASTER | ||
| CONGESTUS NANA (6") | E | Very slow growing, minute green leaves |
| CONSPICUUS DECORUS (3) | E | Orange-red berries in autumn, prostrate growth |
| CORNUBIA (10) | E | Semi-evergreen, red berries in autumn, |
| DAMMERI CORAL BEAUTY (1) | E | Coral-red berries in autumn, spreading habit |
| EXBURYENSIS (7) | E | Apricot-yellow fruit in autumn |
| FRANCHETII (8) | Silver-grey foliage, arching branches, red berries | |
| HORIZONTALIS (4) | Red berries & foliage in autumn. Grows well against a wall with fan-like branches | |
| - VARIEGATUS (4) | Variegated foliage, turning red in autumn, red berries | |
| LACTEUS (7) | E | Vigorous grower, bunches of orange-red berries in late winter. |
| MICROPHYLLUS (3) | E | Prostrate growth, scarlet berries in autumn |
| SALICIFOLIUS FLOCUSSUS (6) | E | Scarlet berries, shiny green leaf |
| CYTISUS | (BROOM) | |
| BATTANDIERI | Large Pineapple scented yellow flowers June-July | |
| BURKWOODII (6) | Crimson flowers, wings edged gold | |
| KILLINEY RED (5) | Rich red flowers with darker wings from may-Jun | |
| LENA (4) | Ruby red & yellow flowers. Good in poor soils | |
| PRAECOX ALBUS (6) | Long lasting white flowers produced during may | |
| - ALL GOLD (4) | Arching sprays of yellow flowers during may | |
| PURPUREUS (2'6") | Prostrate growth, lilac-purple flowers in may | |
| WINDLESHAM RUBY (5) | Deep red flowers | |
| ELAEAGNUS | ||
| EBBINGEI (8) | E | A very hardy evergreen, fragrant flowers in autumn |
| - LIMELIGHT (6) | E | Silver-grey & gold variegated foliage |
| PUNGENS MACULATA (6) | E | Green leaves splashed with yellow |
| ESCALLONIA | ||
| APPLE BLOSSOM (5) | E | Pink & white flowers from Jun-Sept C.F. |
| BALL (8) | E | Upright growth, scarlet flowers in summer |
| DONARD SEEDLING (6) | E | Pale pink flowers, loose arching habit |
| DONARD RADIANCE (6) | E | Large soft rose red flowers |
| MACRANTHA (9) | E | Rose crimson flowers, glossy foliage |
| PRIDE OF DONARD (5) | E | Brilliant rose-pink flowers throughout summer |
| RED DREAM | E | Compact form with red flowers |
| EUONYMUS | (SPINDLE TREE) Harmful if eaten | |
| ALATUS (5) | Corky wings along branches, brilliant autumn colour | |
| EUROPAEUS RED CASCADE (7) | Good autumn colour, rosy-red fruit. | |
| FORT' BLONDY | E | Dark green foliage with a golden central splash |
| - EMERALD'N'GOLD (2) | E | Yellow & green variegated foliage. |
| - EMERALD GAIETY (2) | E | Green & silver variegated foliage. |
| - HARLEQUIN (2) | E | White and green variegated foliage |
| - MICRO' VARIEGATUS (2) | E | Green & white variegated foliage. |
| GENERAL GAULTHIER (3) | E | Large, silver variegated foliage |
| JAPONICUS OVATUS AUREUS (6) | E | Green foliage with yellow border |
| RADICANS SILVER QUEEN (3) | E | Large silver variegated foliage. |
| Fuchsia | ||
| magellanica (10) | Red and purple flowers (other colours in varieties), June to October. | |
| Riccartonii (6) | Red and purple flowers from June to October. | |
| GARRYA | ||
| ELLIPTICA (8) | E | Grey-green catkins from Jan-Mar |
| GENISTA | ||
| HISPANICA (2) | Yellow flowers from May-Jun. | |
| LYDIA (2) | Arching sprays of yellow flowers from May-Jun. | |
| HEBE | (SHRUBBY VERONICA) | |
| ALBICANS (2) | E | White flowers Jun-Jul. Compact mound, glaucous foliage. |
| - RED EDGE (2) | E | Pinkish-red edges to upper leaves in winter, mauve flowers in June |
| AUTUMN GLORY (3) | E | Deep violet flowers from Jul-Oct |
| BABY MARIE (3) | E | Small pale pink flowers |
| CARL TESCHNER (1) | E | Prostrate growth, violet flowers Jun-Jul |
| GREEN GLOBE (1) | E | Moss green foliage, dome-shaped habit |
| GREAT ORME (3) | E | Flowers pink in bud opening white |
| JAMES STIRLING (1) | E | Whipcord branches, green in summer, bronze in winter |
| MARGRET (2) | E | Sky-blue flowers from may, bright green leaves, compact habit |
| ORATIO BEAUTY | E | Flowers are pink in bud opening white. |
| PINGUIFOLIA PAGEI (1) | E | Blue-grey foliage, white flowers from may-Jun |
| PINK ELEPHANT | E | Variegated foliage |
| PURPLE PIXIE (2) | E | Abundant purple flowers from Jun - autumn |
| RAKAIENSIS [SUBALPINA] (2) | E | White flowers from May-Jun compact growth |
| ROSIE (2) | E | Free flowering pink blooms June until late autumn |
| SILVER DOLLAR | E | Variegated foliage. |
| SUTHERLANDII (1) | E | Low growing, blue foliage & white flowers |
| VERNICOSA | E | Shiny green foliage, small white flowers in July |
| Helianthemum | (Rock Rose) | |
| Hippophae | (Sea Buckthorn) | |
| rhamnoides (20) | Insignificant, yellow flowers in April. Bright orange fruit in autumn. | |
| HYDRANGEA | ||
| MACROPHYLLA (5) | Blue, red, pink or white flowers in variety | |
| ILEX | (Holly) | |
| ALTRACLAR' GOLD KING (6) | E | Spineless foliage berries if fertilised. Female |
| ARGENTEA MARGINATA (6) | E | White margined leaves, berries well. Female |
| BACCIFLAVA (8+) | E | Yellow berried form of common holly. Female |
| - FERROX VARIEGATA (6) | E | Variegated small leaves, Male |
| - GOLD FLASH (6) | E | Green foliage with central gold variegation, red berries in autumn self-fertile. |
| -J.C. VAN TOL (6) | E | Self-fertile, regular crops of red berries. |
| - SILVER QUEEN (6) | E | Creamy-white margins to grey-green foliage. Male |
| CRENATA GOLDEN GEM (3) | E | Small golden-yellow, spineless foliage. Compact habit |
| MESERVAE BLUE PRINCE (5) | E | Deep bluish-green leaves, dwarf habit, Male |
| - BLUE PRINCESS (8+) | E | Deep purple stems, blue-green leaf. Female. |
|
|
||
| LAVENDULA | (LAVENDER) | |
| HIDCOTE (1'6") | Compact habit, purple flowers from July | |
| MUNSTEAD (2'6") | Compact growth, lavender blue flowers in July | |
| STOECHAS PEDUCULATA (2) | Lilac-blue flowers with wispy bracts, | |
| VERA (DUTCH) | Broad grey leaves, blue flowers in July | |
| OLEARIA | (DAISY BUSH) | |
| X HAASTII (5) | E | White flowers Jul-Aug. Silver foliage |
| Phlomis | (Jerusalem Sage) | |
| fruticosa (5) | E | Whorls of rich yellow flowers in June and July. |
| PITTOSPORUM | ||
| SILVER QUEEN | E | Leaves are pale green, silver margin. |
| GARNETII | E | Yellow golden leaves all the year round. |
| PYRACANTHA | ||
| ORANGE GLOW (8) | E | Long lasting orange berries |
| RED COLUMN (8) | E | Bright red berries in autumn, upright habit |
| SAPHYR ORANGE | E | Orange berries. Good disease resistance |
| SAPHYR RED | E | Red berries. Good disease resistance |
| SAPHYR YELLOW | E | Yellow berries. Good disease resistance |
| TETON (8) | E | Small leaves, small orange berries, bushy growth |
| ROSMARINUS | (ROSEMARY) | |
| MISS JESSOPS UPRIGHT (4) | E | Aromatic foliage, blue flowers in may |
| PROSTRATA (2) | E | Flat trailing stems, blue flowers |
| ROSEUS (2-3) | E | Aromatic foliage, pink flowers in June |
| SANTOLINA | ||
| CHAMAECYPARIS (2) | E | Silver, woolly foliage, yellow button flowers. |
| SENECIO | ||
| GREYII (SUNSHINE) (4) | E | Yellow daisy-like flowers June- July, silver foliage. |
| Spartium - harmful if eaten | (Spannish Broom) | |
| junceum (10) | bright yellow flowers, July to September | |
| SPIRAEA | ||
| X ARGUTA (6) | A covering of white flowers from April-May | |
| GOLDFLAME (3) | Golden foliage & crimson flowers in summer | |
| GOLDMOUND (2) | Compact growth, golden foliage, pink flowers | |
| FIRELIGHT (3) | New growth is red in spring turning to gold, crimson flowers | |
| JAP LITTLE PRINCESS (1) | Pink flowers during the summer months | |
| - SHIROBANA (2) | Red & white flowers on the same plant June - July | |
| NIPPONICA SNOWMOUND (4) | Arching sprays of white flowers may-Jun | |
| TAMARIX | ||
| PENTANDRA (8) | Scented pink flowers, feathery foliage | |
| TETANDRA (8) | Loose spreading foliage, light pink flowers in may. | |
| Ulex | (Gorse, Furze) | |
| europeaus (3) | Prickly. Yellow flowers from spring to winter. | |
| VIBURNUM | ||
| X BODNANTENSE DAWN (8) | Scented pink flowers from Oct-Mar. | |
| X BURKWOODII (7) | E | Fragrant pinkish-white flowers in early spring. |
| X CARLECEPHALUM (5) | Good autumn colour, white flowers in May. | |
| CARLESII | Large globular sweetly scented white flowers in late spring | |
| DAVIDII (3) | E | Good ground cover, pinkish-white flowers in June. |
| X FARRERI (8) | Scented white flowers from Nov-Mar. | |
| PLICATUM MARESII (5) | Compact shrub, white flowers, good autumn colour. | |
| RHYTIDOPHYLLUM (8) | E | Creamy flowers in Jun, red berries, corrugated foliage. |
| TINUS (8) | E | Pinkish-white scented flowers from Nov-April. |
| - EVE PRICE | E | Deep pink buds opening white from Nov-April. |
| YUCCA | ||
| FILAMENTOSA (6) | E | Sword-like foliage, cream flower spikes from Jul-Aug |
| VARIEGATA (4) | E | Variegated foliage, creamy flower spikes in summer |
